SIP calculator with curated top fund ideas
Estimate future value for a monthly SIP, review invested amount versus projected gains, and explore a curated list of widely followed fund names for further research.
Estimate the corpus from disciplined monthly investing
Enter your SIP amount, expected annual return, and investment duration to view projected wealth creation over time.
How to read the estimate
- Keep SIP amount aligned with monthly surplus, not market excitement.
- Use longer holding periods for equity-oriented SIP assumptions.
- Check category, volatility, expense ratio, and consistency before selecting a fund.
- Validate latest fund facts from official AMC and research pages before investing.
Top 15 SIP fund ideas with indicative past records
These names are intended for research-oriented browsing. Validate current portfolio strategy, benchmark performance, and latest disclosures before taking any investment decision.
| Fund name | Category | Past record | Risk | Why shortlisted | Research link |
|---|---|---|---|---|---|
| Motilal Oswal Large and Midcap Fund | Large & Mid Cap | 5Y SIP: 20.67% | Very High | Strong 5-year SIP performance in large-midcap category. | View source |
| Invesco India Large & Mid Cap Fund | Large & Mid Cap | 5Y SIP: 19.65% | Very High | Balanced large-midcap exposure with strong recent long-term SIP record. | View source |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap | Indicative return: 23.4% | Very High | Frequently appears among strong large-midcap performers. | View source |
| UTI Large & Mid Cap Fund | Large & Mid Cap | Indicative return: 21.5% | Very High | Known category player with broad core equity positioning. | View source |
| HDFC Focused Fund | Focused / Flexi style | 5Y SIP: 21.53% | Very High | One of the flexi/focused names highlighted for 20%+ 5-year SIP return. | View source |
| HDFC Flexi Cap Fund | Flexi Cap | 1Y return: 4.13% | Very High | 5-star flexi cap name with broad diversified exposure. | View source |
| ICICI Prudential Flexicap Fund | Flexi Cap | 1Y return: 5.89% | Very High | Large and diversified flexi cap option with strong brand familiarity. | View source |
| Invesco India Flexi Cap Fund | Flexi Cap | 1Y return: -0.23% | Very High | Useful for compare lists because category behaviour can vary year to year. | View source |
| Mirae Asset Flexi Cap Fund | Flexi Cap | 1Y return: 6.40% | Very High | Popular AMC brand and a well-known SIP shortlist candidate. | View source |
| Bandhan Small Cap Fund | Small Cap | Indicative return: 29.8% | Very High | Often highlighted among top small-cap performers, but high volatility applies. | View source |
| Quant Small Cap Fund | Small Cap | Indicative return: 19.8% | Very High | Popular high-volatility SIP shortlist name. | View source |
| Invesco India Smallcap Fund | Small Cap | Indicative return: 21.9% | Very High | Widely tracked small-cap category performer. | View source |
| Mirae Asset Small Cap Fund | Small Cap | 1Y return: 7.81% | Very High | High-growth category candidate for aggressive investors. | View source |
| Parag Parikh ELSS Tax Saver Fund | ELSS | 1Y return: -1.73% | Very High | Popular tax-saving SIP name; useful for SEO because people search it a lot. | View source |
| SBI ELSS Tax Saver Fund | ELSS | 1Y return: 0.89% | Very High | Large AMC with strong search familiarity in tax-saving SIP space. | View source |
Why disciplined SIP investing remains relevant
Long-term SIP participation helps average out market entry points and supports goal-based investing. The final outcome still depends on the fund category, market cycle, contribution discipline, and holding period.
Use this page for planning and shortlisting only. For final action, review the latest fund factsheet, riskometer, expense ratio, and portfolio style from official sources.